Working Group I: The Scientific Basis


Other reports in this collection

II.3.7: BC aerosols radiative forcing (Wm-2)
Year A1B A1T A1FI A2 B1 B2 A1p A2p B1p B2p IS92a
2000 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40
2010 0.45 0.45 0.46 0.45 0.37 0.42 0.49 0.45 0.32 0.45 0.42
2020 0.46 0.51 0.52 0.48 0.35 0.46 0.58 0.48 0.38 0.46 0.43
2030 0.49 0.58 0.62 0.55 0.29 0.49 0.63 0.54 0.34 0.45 0.46
2040 0.51 0.66 0.72 0.58 0.26 0.54 0.71 0.57 0.35 0.49 0.49
2050 0.52 0.74 0.89 0.62 0.25 0.57 0.77 0.62 0.37 0.52 0.52
2060 0.54 0.82 0.94 0.66 0.25 0.62 0.85 0.66 0.38 0.57 0.55
2070 0.55 0.86 1.02 0.71 0.23 0.66 0.91 0.71 0.40 0.63 0.57
2080 0.58 0.89 1.14 0.77 0.23 0.74 0.95 0.77 0.42 0.69 0.60
2090 0.65 0.89 1.09 0.86 0.22 0.78 0.95 0.86 0.38 0.75 0.63
2100 0.71 0.86 1.05 0.95 0.20 0.83 0.95 0.95 0.37 0.80 0.66

Other reports in this collection

IPCC Homepage