Working Group I: The Scientific Basis


Other reports in this collection

II.3.8: OC aerosols radiative forcing (Wm-2)
Year A1B A1T A1FI A2 B1 B2 A1p A2p B1p B2p IS92a
2000 -0.50 -0.50 -0.50 -0.50 -0.50 -0.50 -0.50 -0.50 -0.50 -0.50 -0.50
2010 -0.56 -0.56 -0.57 -0.55 -0.46 -0.53 -0.62 -0.55 -0.41 -0.55 -0.52
2020 -0.58 -0.63 -0.66 -0.60 -0.44 -0.57 -0.74 -0.60 -0.48 -0.59 -0.55
2030 -0.61 -0.73 -0.77 -0.68 -0.37 -0.61 -0.79 -0.68 -0.42 -0.57 -0.58
2040 -0.64 -0.83 -0.91 -0.73 -0.33 -0.66 -0.88 -0.72 -0.43 -0.61 -0.61
2050 -0.66 -0.93 -1.12 -0.77 -0.30 -0.71 -0.96 -0.77 -0.45 -0.65 -0.65
2060 -0.68 -1.02 -1.17 -0.82 -0.30 -0.76 -1.05 -0.82 -0.47 -0.71 -0.68
2070 -0.69 -1.08 -1.28 -0.88 -0.30 -0.84 -1.14 -0.88 -0.50 -0.78 -0.72
2080 -0.73 -1.12 -1.42 -0.97 -0.28 -0.92 -1.18 -0.96 -0.52 -0.87 -0.75
2090 -0.80 -1.12 -1.37 -1.08 -0.27 -0.99 -1.19 -1.07 -0.49 -0.94 -0.79
2100 -0.88 -1.08 -1.32 -1.20 -0.25 -1.04 -1.19 -1.20 -0.46 -1.00 -0.83

Other reports in this collection

IPCC Homepage