Working Group I: The Scientific Basis


Other reports in this collection

II.5.2: Sea level change due to thermal expansion (mm)
Year A1B A1T A1FI A2 B1 B2
1990 0 0 0 0 0 0
2000 10 10 10 10 10 10
2010 23 24 23 23 23 24
2020 39 43 39 39 39 42
2030 60 66 60 57 58 62
2040 87 93 86 81 79 85
2050 117 123 122 109 101 110
2060 150 155 166 142 125 137
2070 185 186 217 180 149 165
2080 220 216 272 224 173 196
2090 255 243 329 272 195 227
2100 288 267 388 325 216 260

Other reports in this collection

IPCC Homepage