A | |
---|
ADB | Asian Development Bank |
AIJ | Activities Implemented Jointly |
ALM | Africa, Latin America, Middle East Region (SRES and post-SRES scenarios) |
A/R | Afforestation and Reforestation |
B | |
---|
BAU | Business As Usual |
BECS | Bioenergy with CCS |
BOD | Biochemical Oxygen Demand / Biological Oxygen Demand |
BRT | Bus Rapid transport |
C | |
---|
CAA | Clean Air Act |
CAFÉ | Corporate Average Fuel Economy |
CANZ | Canada, Australia and New Zealand |
CBA | Cost Benefit Analysis |
CCGT | Combined Cycle Gas Turbine |
CCS | Carbon Capture and Storage |
CDM | Clean Development Mechanism |
CER | Certified Emission Reduction |
CFCs | Chlorofluorocarbons |
CFL | Compact Fluorescent Lamp |
CGE | Computable General Equilibrium |
CHP | Combined Heat and Power |
CONCAWE | European Oil Company Organisation for Environment, Health, and Safety |
COD | Chemical Oxygen Demand |
COP | Conference of the Parties / Coefficient of Performance |
CSD | Commission for Sustainable Development |
CSP | Concentrating Solar Power |
D | |
---|
DAES | Domestic Alternative Energy Sources |
DES | Development, Equity and Sustainability |
DSM | Demand Side Management |
E | |
---|
EBRD | European Bank for Reconstruction and Development |
EC | European Commission |
EEA | European Environmental Agency |
EECCA | Countries of Eastern Europe, the Caucasus and Central Asia |
EIT | Economy In Transition |
EMAS | ECO-Management and Audit Scheme (EU) |
EMF | Energy Modeling Forum (Stanford University) |
EPR | Extended Producer Responsibility |
EPRI | Electric Power Research Institute |
ESCO | Energy Service Company |
ETS | Emission Trading Scheme (EU) |
EU | European Union |
F | |
---|
FAO | Food & Agriculture Organization |
FC | Fuel Cell |
FCCC | Framework Convention on Climate Change (UN) |
FDI | Foreign Direct Investment |
FOB | Free on Board |
FOD | First-Order Decay |
G | |
---|
GATT | General Agreement on Trade and Tariffs |
GCM | Global Climate Model |
GDP | Gross Domestic Product |
GEF | Global Environment Facility |
GHG | Green House Gas |
GMT | Global Mean Temperature |
GNP | Gross National Product |
GPP | Gross Primary Production |
GWP | Global Warming Potential |
H | |
---|
HDI | Human Development Index |
HFC | Hydrofluorocarbons |
HSS | High Strength Steels |
HVAC | Heating, Ventilation and Air Conditioning |
I | |
---|
IA | Integrated Assessment |
IAEA | International Atomic Energy Agency |
IAES | Imported Alternative Energy Sources |
ICAO | International Civil Aviation Organization |
ICE | Internal Combustion Engine |
IDP | Integrated Design Process (for buildings) |
IEA | International Energy Agency |
IET | International Emission Trading |
IGO | Intergovernmental Organization |
IIASA | International Institute for Applied System Analysis |
IMO | International Maritime Organization |
IPCC | Intergovernmental Panel on Climate Change |
ISIC | International Standard Industrial Classification |
ISO | International Standardization Organization |
IT | Information Technology |
ITC | Induced Technological Change |
ITER | International Thermonuclear Experimental Reactor |
IUCN | International Union for the Conservation of Nature and natural resources |
J | |
---|
J | Joule =Newton x meter (International Standard unit of energy) |
JI | Joint Implementation |
JRC | Joint Research Centre (EU) |
L | |
---|
LCA | Life Cycle Assessment |
LHV | Lower Heating Value |
LNG | Liquefied Natural Gas |
LPG | Liquid Petroleum Gas |
M | |
---|
MAC | Marginal Abatement Cost |
MBT | Mechanical Biological Treatment |
MDG | Millennium Development Goals |
MEA | Multilateral Environmental Agreements |
MOP | Meeting Of the Parties (Kyoto Protocol) |
N | |
---|
NAFTA | North American Free Trade Agreement |
NEDC | New European Driving Cycle |
NGO | Non-Governmental Organization |
NIC | Newly Industrialized Country |
NMHC | Non-Methane Hydro Carbon |
NMT | Non-Motorised Transport |
NMVOC | Non-Methane Volatile Organic Compounds |
O | |
---|
O&M | Operation and Maintenance |
ODA | Official Development Assistance |
ODS | Ozone Depleting Substances |
OECD | Organization for Economic Co-operation and Development |
OPEC | Organization of Petroleum Exporting Countries |
P | |
---|
PAYT | Pay As You Throw |
PFC | Perfluorocarbon |
ppm [ v / w ] | parts per million [by volume / weight] |
PPP | Purchasing Power Parity |
PV | Photovoltaïc |
Q | |
---|
QELRCs | Quantified Emission Limitation or Reduction Commitments |
R | |
---|
RD&D | Research,Development and Demonstration |
S | |
---|
SAR | Second Assessment Report ( IPCC) |
SBSTA | Subsidiary Body for Scientific and Technological Advice |
SCC | Social Cost of Carbon |
SD | Sustainable Development |
SMEs | Small and Medium Enterprises |
SPM | Summary for Policy Makers |
SRCCS | Special Report on Carbon Capture and Storage (IPCC) |
SRES | Special Report on Emissions Scenarios (IPCC) |
SRLULUCF | Special Report on Land-Use, Land-Use Change and Forestry (IPCC) |
SROC | Special Report on Ozone and Climate (IPCC) |
SRTT | Special Report on methodological and technological issues in Technology Transfer (IPCC) |
T | |
---|
TAR | Third Assessment Report (IPCC) |
TPES | Total Primary Energy Supply |
TWA | Tolerable Windows Approach |
U | |
---|
UK | United Kingdom |
UN | United Nations |
UNCED | UN Conference on Environment and Development |
UNDP | UN Development Programme |
UNEP | UN Environment Programme |
UNFCCC | UN Framework Convention on Climate Change |
USA | United States of America |
V | |
---|
VAT | Value Added Tax |
VOC | Volatile organic compound |
W | |
---|
W | Watt = Joule/second (International Standard unit of power) |
WBCSD | World Business Council for Sustainable Development |
WCED | World Commission on Environment and Development |
WEC | World Energy Council |
WG I | Working Group One of the IPCC |
WG II | Working Group Two of the IPCC |
WG III | Working Group Three of the IPCC |
WHO | World Health Organization (UN) |
WTO | World Trade Organization |
WWF | World Wide Fund for nature |