Working Group I: The Scientific Basis


Other reports in this collection

II.3.11: Total Radiative Forcing (Wm-2) from GHG plus direct and indirect aerosol effects as used in the Chapter 9 Simple Model SRES Projections
Year A1B A1T A1FI A2 B1 B2 IS92a
1990 1.03 1.03 1.03 1.03 1.03 1.03 1.03
2000 1.33 1.33 1.33 1.33 1.33 1.33 1.31
2010 1.65 1.85 1.69 1.74 1.73 1.82 1.63
2020 2.16 2.48 2.17 2.04 2.15 2.36 2.00
2030 2.84 3.07 2.78 2.56 2.56 2.81 2.40
2040 3.61 3.76 3.67 3.22 2.93 3.26 2.82
2050 4.16 4.31 4.83 3.89 3.30 3.70 3.25
2060 4.79 4.73 5.99 4.71 3.65 4.11 3.76
2070 5.28 4.97 7.02 5.56 3.92 4.52 4.24
2080 5.62 5.11 7.89 6.40 4.09 4.92 4.74
2090 5.86 5.12 8.59 7.22 4.18 5.32 5.26
2100 6.05 5.07 9.14 8.07 4.19 5.71 5.79

Other reports in this collection

IPCC Homepage